Bulletin 1976 V7-2
RENEWAL REPORT 1976-77
| Brokers and salesmen licensed as of June 30, 1976 | 25,315 | |
| Corporations licensed as of June 30, 1976 | 1,432 | |
| TOTAL LICENSEES AS OF JUNE 30, 1976 | 26,747 | |
| Brokers and salesmen renewed for 1976-77 (as of 6/30/76) | 22,892 | |
| Corporations renewed for 1976-77 (as of 6/30/76) | 1,271 | |
| TOTAL LICENSEES RENEWED FOR 1976-77 (as of 6/30/76) | 24,163 | |
| Percentage brokers and salesmen renewed as of June 30, 1976 | 90% | |
| Percentage corporations renewed as of June 30, 1976 | 89% | |
The Licensing Board and staff wish to thank the many licensees who co-operated by following instructions and filing their applications. early.