Bulletin 1975 V6-1
| Examination - January 1975 | |||
Passed |
Failed | ||
| Brokers | 303 | 359 | |
| Salesmen | 37 | 42 | |
| Examination - February 1975 | |||
| Brokers | 69 | 78 | |
| Salesmen | 7 | 7 | |
| Examination - March 1975 | |||
| Brokers | 148 | 215 | |
| Salesmen | 23 | 27 | |
| Examination - April 1975 | |||
| Brokers | 127 | 158 | |
| Salesmen | 19 | 29 | |
Licensees as of April 30, 1975
| Brokers licensed | 18,898 |
| Salesmen licensed | 3,788 |
| Corporations licensed | 1,429 |
| Total | 24,115 |