Bulletin 1973 V4-1
| Licensees as of March 31, 1973 | ||
| Brokers | 12,663 | |
| Salesmen | 3,482 | |
| 16,145 | ||
| Examination-January 1973 | |||
| Passed | Failed | ||
| Brokers | 650 | 344 | |
| Salesmen | 220 | 110 | |
| Examination-February 1973 | |||
| Brokers | 176 | 88 | |
| Salesmen | 102 | 45 | |
| Examination-March 1973 | |||
| Brokers | 302 | 152 | |
| Salesmen | 162 | 91 | |
LICENSES SUSPENDED-REVOKED
BLAIR T. GIBSON & BLAIR REALTY CO. - Raleigh - broker - 60-day suspension, violation of G.S. 93A6(a) (8), (10).
BRUCE RUFFIN - Charlotte -broker - revoked violation of G.S. 93A-60), (8) APPEALED.