Bulletin 1972 V3-1
LICENSE STATISTICS
| Licensees as of March 31, 1972 | ||
| Brokers | 10,100 | |
| Salesmen | 2,898 | |
| Total | 12,998 | |
| Examination -January 1972 | |||
| Passed | Failed | ||
| Brokers | 345 | 219 | |
| Salesmen | 74 | 75 | |
| Examination - February 1972 | |||
| Brokers | 93 | 61 | |
| Salesmen | 49 | 45 | |
| Examination -March 1972 | |||
| Brokers | 165 | 125 | |
| Salesmen | 107 | 50 | |
LICENSES SUSPENDED-REVOKED
ANDREW FOPPE-Charlotte, Broker Revoked.
GERALD V. MORGAN-Thomasville -Broker-6 Months Suspension.
ROBERT M. WALL, JR.-Eden- Broker-Revoked, subject to reinstatement after 90 days on conditions-(appealed to Superior Court).