Bulletin 1971 V2-4
| Licensees as of December 31, 1971 | ||
| Brokers | 9,643 | |
| Salesmen | 2,801 | |
| 12,444 | ||
| Examination - October, 1971 | |||
| Passed | Failed | ||
| Brokers | 86 | 54 | |
| Salesmen | 101 | 48 | |
| Examination - November, 1971 | |||
| Brokers | 97 | 33 | |
| Salesmen | 93 | 24 | |
(No examination held in December)
LICENSES SUSPENDED/REVOKED
JAMES L. BRESWITZ - Fayetteville broker - 6 months suspension - G.S. 93A-6(a) (7) & (8).