Bulletin 1971 V2-3

>

NATIONAL ASSOCIATION OF REAL ESTATE LICENSE LAW OFFICIALS
1970 SUMMARY ON LICENSE STATISTICS

State

No. Licensed

Brokers Examinations

Salesman Examinations

Brokers Salesmen Tested Passed--% Failed--% Tested Passed--% Failed--%
Alabama 2,527 2,646 314 222-71 92-29 481 385-80 96-20
Alaska 35 93 66 28-43 38-57 447 197-45 250-55
Alberta 700 2,439 70 67-96 3- 4 1,023 904-88 119-12
Arizona 4,021 10,744 194 189-98 5- 2 3,852 3,551-92 301- 8
Arkansas 1,971 2,239 403 252-63 151-37 873 619-71 254-29
Br. Columbia 1,277 4,519 63 55-87 8-13 1,375 1,027-75 348-25
California 66,001 100,305 2,348 1,153-49 1,195-51 35,310 17,508-50 17,802-50
Colorado 3,946 11,783 632 334-53 298--47 3,319 2,218-67 1,101-33
Connecticut 15,590 7,831 1,722 1,289-75 433-25 1,258 1,061-99 197- 1
Delaware 540 1,036 4 4-100 0 0 29 22-75 7-25
Dist. of Col. 3,000 3,200 131 86-65 45-35 226 141-62 85-38
Florida 12,630 33,778 1,497 1,357-91 140- 9 8,127 6,143-76 1,984-24
Georgia 3,296 11,554 378 241-64 137-36 3,454 2,263-66 1,191-34
Hawaii 1,688 2,990 543 126-23 417-77 1,768 746-42 1,022-58
Idaho 867 1,355 125 101-81 24-19 374 294-79 80-21
Illinois 22,050 25,130 1,739 1,250-72 489-28 6,858 5,333-77 1,525-23
Indiana 12,390 8,683 609 311-52 298--48 927 810-87 117-13
Iowa 5 , 950 3,315 284 135-48 149-52 702 494-70 208-30
Kansas 4,635 5,756 175 158-90 17-10 916 805-88 111-12
Kentucky 4,637 2,445 158 87-55 71-45 935 593-63 342-37
Louisiana 2,440 6,830 288 224-75 64-25 1,873 1,520-81 353-19
Maine 2,280 514 435 265-61 170-39 212 106-50 106-50
Maryland 4,679 11,821 527 345-66 182-34 3,292 2,110-64 1,182-36
Massachusetts 48,023 7,444 5,243 3,171-61 2,072-39 2,117 1,635-77 482-23
Michigan 11,342 27,429 1,231 667-54 564-46 8,736 4,722-54 4,014-46
Minnesota 4,800 5,200 344 198-68 146-32 2,128 1,655-78 473-22
Mississippi 1,594 1,434 127 102-81 25-19 308 269-87 39-13
Missouri 10,955 15,326 790 548-69 242-31 2,382 1,665-70 717-30
Anntano 1,124 441 51 25-49 26-51 260 116-45 144-55
.)raska 3,960 2,267 187 106-57 81-43 609 385-63 224-37
iNevada 1,317 528 502 289-58 213-42 318 179-56 139-44
New Hampshire 6,041 1,081 114 45-39 69-61 724 480-66 244-34
New Jersey 14,300 32,800 635 389-60 246-40 6,406 4,875-70 1,531-30
New Mexico 1,408 1,694 144 82-57 62-43 900 566-63 334-37
New York 25,810 59,223 2,070 1,145-55 925-45 14,952 10,462-70 4,490-30
North Carolina 8,482 2,529 1,690 1,102-65 588-35 1,177 882-75 295-25
North Dakota 665 480 39 34-87 5-13 167 108-65 59-35
Ohio 8,826 33,701 521 341-65 180-35 6,561 4,567-69 1,994-31
Oklahoma 7,855 3,464 1,522 900-59 622-41 1,402 1,105-79 297-21
Ontario 5,253 15,989 572 316-55 256-45 4,082 2,906-71 1,176-29
Oregon 3,196 5,789 848 503-59 345-41 4,769 2,643-55 2,126-45
Pennsylvania 10,614 18,028 621 282-45 339-55 5,043 3,536-71 1,507-29
Quebec 746 1,800 64 64-100   393 393-100
Rhode Island 2,625 815 280 182-65 98-35 261 200-77 61-23
South Carolina 2,232 2,105 196 111-57 85-43 560 439-78 121-22
South Dakota 1,420 347 244 175-72 69-28 140 97-69 43-31
Tennessee 5,003 4,602 353 267-76 86-24 1,558 1,056-68 502-32
Texas 27177 28,626 1,868 1,295-69 573-31 10,529 6,549-62 3,980-38
Utah 795 2,527 73 48-66 25-34 805 645-80 160-20
Vermont 2,188 158 366 231-63 135-37 101 71-70 30-30
Virginia 3,900 9,975 471 165-35 306-65 3,881 1,586-41 2,295-59
Virgin Islands 256 75 20 11-55 9-45 30 18-60 112-40
Washington 1,196 4,066 713 509-65 204-35 5,181 3,385-71 1,796-29
West Virginia 847 1,401 58 53-91 5-9 255 200-79 55-21
Wisconson 10,003 4,767 1,150 491-43 659-57 454 241-53 213-47
Wyoming 527 496 62 27-44 35-56 103 61-59 42--41

TOTALS

411,630 557,613 35,874 22,153-62 13,721-38 164,923 106,547-65 58,376-35

NATIONAL AVERAGE

Brokers Salesmen
62% Passed
38% Failed
65 % Passed
35% Failed