Bulletin 1982 V12-4
| EXAMINATION -Novernber, 1981 | |||
| Passed | Failed | ||
| Brokers | 88 | 138 | |
| Salesmen | 160 | 80 | |
| EXAMINATION -December, 1981 | |||
| Passed | Failed | ||
| Brokers | 74 | 126 | |
| Salesmen | 115 | 55 | |
| *EXAMINATION -January, 1982 | |||
| Passed | Failed | ||
| Brokers | 102 | 154 | |
| Salesmen | 193 | 84 | |
Figures are incomplete. Examinees at certain test centers were re-scheduled because of hazardous weather conditions in the test center area.