Bulletin 1970 V1-3
LICENSE STATISTICS
| Licensees as of September 30, 1970 | ||
| Brokers | 8,155 | |
| Salesmen | 2,292 | |
| 10,447 | ||
| Examination - July 1970 | |||
| Passed | Failed | ||
| Brokers | 154 | 86 | |
| Salesmen | 110 | 33 | |
| Examination - August 1970 | |||
| Brokers | 136 | 57 | |
| Salesmen | 94 | 35 | |
| Examination - September 1970 | |||
| Brokers | 51 | 40 | |
| Salesmen | 83 | 26 | |
LICENSES SUSPENDED-REVOKED
CURTIS V. JOHNSON-Selma broker-suspended one year G. S. 93A6(9)